Developments
Since its inception in 2008, Next Level Developments Ltd has successfully completed over 1200 residential sections. All our development projects have been completed within the scheduled timeframe and yielded highly profitable outcomes for our shareholders.
Completed Development
LOCATION | Lincoln, Christchurch
TYPE OF DEVELOPMENT | Large-scale residential development
NUMBER OF STAGES/LOTS | 15 stages of 600 lots
LOT SIZES | Ranged from 400m2 – 800m2
TOTAL TURNOVER | Approximately NZD $132 million
DURATION | Planning and construction started in 2012 and completed in 2023
STATUS | Fully sold with over 550 homes already constructed
SPECIAL FEATURES | The development features ample open green spaces, well-designed walkways, a pre-school, and convenient access to new retail and hospitality options.
ADDITIONAL INFORMATION | The projects were completed within the scheduled timeframe and yielded highly profitable outcomes for the shareholders.
Completed Development
LOCATION | Lincoln, Christchurch
TYPE OF DEVELOPMENT | Large-scale residential development
NUMBER OF STAGES/LOTS | 6 stages consisting of 225 lots
LOT SIZES | Ranged from 500m2 – 6000m2
TOTAL TURNOVER | Approximately NZD $73 million
DURATION | Planning and construction started in 2018 and completed in 2023
STATUS | Fully sold
SPECIAL FEATURES | 11 hectares of industrial land currently undergoing re-zoning into residential for a retirement village, as well as open green space, walkways, and proximity to the Lincoln town centre.
Completed Development
LOCATION | Christchurch
TYPE OF DEVELOPMENT | Boutique development
NUMBER OF STAGES/LOTS | 1 stage of 18 lots
LOT SIZES | Ranged from 500m2 – 600m2
TOTAL TURNOVER | Approximately NZD $6.5 million
DURATION | Planning and construction completed in 2019
STATUS | Fully sold
SPECIAL FEATURES | The development has an exclusive community feel and is fully built with high-end residential homes.
Completed Development
LOCATION | Christchurch
TYPE OF DEVELOPMENT | Boutique development
NUMBER OF STAGES/LOTS | 1 stage of 8 lots
LOT SIZES | Ranged from 1800m2 – 3.6ha
TOTAL TURNOVER | Approximately NZD $9.5 million
DURATION | Planning and construction completed in 2017
STATUS | Fully sold
SPECIAL FEATURES | This development is situated adjacent to the world-class Clearwater Golf Club, offering residents access to its premier golf course and facilities. The homes face over the 12th green, providing beautiful outlooks for residents.
Completed Development
LOCATION | Christchurch
TYPE OF DEVELOPMENT | Medium-sized development
NUMBER OF STAGES/LOTS | 1 stage of 57 lots
LOT SIZES | Ranged from 400m2 – 600m2
TOTAL TURNOVER | Approximately NZD $20 million
DURATION | Planning and construction completed in 2023
STATUS | Fully sold, and housing construction is underway
SPECIAL FEATURES |
ADDITIONAL INFORMATION | Despite facing several complex challenges, our team overcame them to successfully deliver the project within the scheduled timeframe and budget.