Developments

Since its inception in 2008, Next Level Developments Ltd has successfully completed over 1200 residential sections. All our development projects have been completed within the scheduled timeframe and yielded highly profitable outcomes for our shareholders.

LOCATION | Ashburton, Canterbury

TYPE OF DEVELOPMENT | Large-scale residential development

NUMBER OF STAGES/LOTS | 12 stages total 450 lots

LOT SIZES | ranged from 400m2 – 5000m2

TOTAL VALUE | Approximately NZD$110 million

DURATION | Planning and construction for our newest residential development started in 2021 and is scheduled to be completed by 2028.

STATUS | Fully sold first 5 stages with over 50 homes already constructed

SPECIAL FEATURES | The residents can experience a contemporary lifestyle amidst abundant open green spaces, well-crafted walkways, a state-of-the-art preschool, and a convenient location just a stone’s throw from the town centre.

ADDITIONAL INFORMATION | The project has delivered its first 2 stages within the scheduled timeframe and yielded highly profitable outcomes for the shareholders.

Current Development


LOCATION | Close to Christchurch CBD 

TYPE | Residential 

NUMBER OF STAGES/LOTS | 1 stage of 20 lots

LOT SIZES | 400m2 – 570m2 

CONSTRUCTION STATUS | Construction is complete, and titles have now been issued.

TURNOVER | Approximately NZD $6 million

SALES STATUS | 50% sold 

Current Development


LOCATION | Sumner beachfront, Christchurch 

TYPE | Residential and commercial 

NUMBER OF APARTMENTS | 48 apartments

TYPES | 1, 2, 3 and 4 bedrooms 

RETAIL AND HOSPITALITY | Available on the ground floor 

EXPECTED TURNOVER | Approximately NZD $100 million

CONSTRUCTION STATUS | Due to start later this year 

SPECIAL FEATURES | Resource consent has been granted for the first 2 of 5 buildings in this development, which has generated significant media and community attention due to its prime location, price range, and eye-catching architectural design.

Current Development

LOCATION | Kapiti Coast, 40 minutes from Wellington 

TYPE | Residential 

NUMBER OF STAGES | 10 

NUMBER OF LOTS | Approximately 450 

LOT SIZES | 200m2 – 600m2 

CONSTRUCTION STATUS | First 2 stages are in for consent and due to start construction in mid-2023 

TURNOVER | Approximately NZD $150 million 

SALES STATUS | Sales for this development have not yet begun, but we have received significant interest from both first home buyers and builders. The number of expressions of interest (EOIs) has surpassed 70% of the total number of lots that have been consented for stages 1 and 2.

SPECIAL FEATURES | This development stands out with its open green space, natural wetland, walkways, pre-school, and proximity to the town centre. It is the largest development in the area and the only one currently undergoing the resource consent process.

Current Development